Fiber Internet Service
Lightning Fast Internet is available from
McNabb Internet Connections, Inc.
No Data Caps | No Contracts
Friendly Local Service
Service availability determined by location.

Current Internet Packages*
* Landline telephone is required for the internet service; One-time telephone installation fee is $38.00 plus $100.00 deposit due at account sign-up.
Broadband Facts |
||||||
| McNabb Telephone Company | ||||||
| Standard 25/5 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $49.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms (Based on a Single Line Residential Service) | ||||||
| Residential Monthly Phone | $28.50 | |||||
| Government Taxes | $8.40 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Refundable Deposit | $100.00 | |||||
| Installation Fee | $38.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 25 Mbps | |||||
| Typical Upload Speed | 5 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0003721495STANDARD25DN5UP | ||||||
Broadband Facts |
||||||
| McNabb Telephone Company | ||||||
| Deluxe 50/10 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $64.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms (Based on a Single Line Residential Service) | ||||||
| Residential Monthly Phone | $28.50 | |||||
| Government Taxes | $8.40 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Refundable Deposit | $100.00 | |||||
| Installation Fee | $38.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 50 Mbps | |||||
| Typical Upload Speed | 10 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0003721495DELUXE50DWN10UP | ||||||
Broadband Facts |
||||||
| McNabb Telephone Company | ||||||
| Premium 100/20 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $74.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms (Based on a Single Line Residential Service) | ||||||
| Residential Monthly Phone | $28.50 | |||||
| Government Taxes | $8.40 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Refundable Deposit | $100.00 | |||||
| Installation Fee | $38.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 100Mbps | |||||
| Typical Upload Speed | 20 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0003721495PREMIUM100DN20U | ||||||
Broadband Facts |
||||||
| McNabb Telephone Company | ||||||
| Platinum 200/50 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $99.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms (Based on a Single Line Residential Service) | ||||||
| Residential Monthly Phone | $28.50 | |||||
| Government Taxes | $8.40 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Refundable Deposit | $100.00 | |||||
| Installation Fee | $38.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 200 Mbps | |||||
| Typical Upload Speed | 50 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0003721495PLATINUM200D50U | ||||||
Out-of-Area Packages**
* * Installation fee $50.00; Fiber service plans/router service plans available. Call the office for details at 815-882-2206.
Broadband Facts |
||||||
| McNabb Internet Connections | ||||||
| Standard 50/10 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $99.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms | ||||||
| Provider Monthly Fees | $0.00 | |||||
| Government Taxes | $0.00 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Fees | $0.00 | |||||
| Installation Fee | $50.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 50 Mbps | |||||
| Typical Upload Speed | 10 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0016050122DELUXE50DWN10UP | ||||||
Broadband Facts |
||||||
| McNabb Internet Connections | ||||||
| Premium 100/20 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $114.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms | ||||||
| Provider Monthly Fees | $0.00 | |||||
| Government Taxes | $0.00 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Fees | $0.00 | |||||
| Installation Fee | $50.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 100 Mbps | |||||
| Typical Upload Speed | 20 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0016050122PREMIUM100DN20U | ||||||
Broadband Facts |
||||||
| McNabb Internet Connections | ||||||
| Standard 200/50 | ||||||
| Fixed broadband consumer disclosure | ||||||
| Monthly Price | $134.95 | |||||
| This Monthly Price is an introductory rate. | NO | |||||
| This Monthly Price requires a contract. | NO | |||||
| Additional Charges & Terms | ||||||
| Provider Monthly Fees | $.000 | |||||
| Government Taxes | $0.00 | |||||
| Late Payment Fee 1.5% of Balance | $0.00 | |||||
| One-time Fees | $0.00 | |||||
| Installation Fee | $50.00 | |||||
| Discounts & Bundles | ||||||
| The above link will take you to available billing discounts and pricing options for broadband services bundled with telephone and use of your own equipment, like routers. | ||||||
| Speeds Provided with Plan | ||||||
| Typical Download Speed | 200 Mbps | |||||
| Typical Upload Speed | 50 Mbps | |||||
| Typical Latency | <15 ms | |||||
| Data Included with Monthly Price | UNLIMITED | |||||
| Charges for Data Usage | $0.00 | |||||
| Network Management Policy | ||||||
| https://www.nabbnet.com/network-management-policy/ | ||||||
| Privacy Policy https://www.nabbnet.com/wp-content/uploads/2024/06/McNabb-Privacy-Policy.pdf |
||||||
| Customer Support Phone: 815-882-2206 WEBSITE: https://www.nabbnet.com |
||||||
| Service Inquires | Complaints | |||||
| McNabb Internet Connections, Inc. 815-882-2206 |
To submit complaints to the FCC: https://www.fcc.gov 888-225-5322 |
|||||
| Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center https://www.fcc.gov/consumer |
||||||
| Unique Plan Identifier: F0016050122PLATINUM200D50U | ||||||
Satellite Internet Service
24-Hour Support | Friendly Local Service

If you aren’t within our fiber service area, we offer ViaSat Satellite Internet within a 45-mile radius of McNabb, IL.
Call our office for details at 815-882-2206.
* 2-Year Contract, Data Caps Apply, $99 Activation, $50 Deposit.
